• EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery

EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery

No.EV-M21-V2
Original EVE 3.73V 58Ah NMC Ternary Battery Low Internal Resistance 210Wh High Power for EV Forklift Golf Cart. Built with explosion-proof and leakage-proof design, ensuring high safety for industrial and commercial use. Lightweight with compact size, delivers stable 210Wh power, perfect for electric buses, low-speed vehicles and energy storage systems, etc.
Spécifications
Battery Model:
EV-M21-V2
Voltage/Capacity:
3.7V/ 58Ah
Max Charge Current:
2.6C
Max Discharge Current:
3C
Peak Discharge Current:
4C
Size/Weight:
148.66*26.72*99.21mm/0.872kg
Cycle Life:
≥3000 Cycles
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery
  • EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery,NOGIPower ,EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery

Description

EVE M21-V2 3.7V 58Ah NMC Battery Cell | 3000 Cycles High Energy Density Prismatic Lithium Ion Battery

EVE M21-V2 3.7V 58Ah rechargeable NMC lithium battery, a versatile power solution for diverse applications. Offers high consistency and low self-discharge, supporting long-term reliable operation. With 3C continuous discharge and 4C peak discharge capability, it meets high power demands. Suitable for electric tricycles, excavators, material handling equipment and renewable energy storage projects.

Battery Model  EV-M21-V2
Battery Type NMC Cell
Nominal Voltage 3.7V
Nominal Capacity 58Ah
Working Voltage 2.8V-4.3V
Max Charge Current 2.6C
Max Discharge Current 3C
Peak Discharge Current 4C
Internal Resistance ≤0.83mΩ
Charge Temperature -20-55℃
Discharge Temperature -30-55℃
Storage Temperature 0-45℃
Cycle Life ≥3000 cycles
Battery Size 148.66*26.72*99.21mm
Battery Weight 0.872kg
Warranty 2 Years


Q: What certifications do your batteries have?

A: Our batteries are certified with UN38.3, CE, FCC, RoHS, IEC62133, UL and other regional certifications as required.

Q: Can you provide MSDS, test reports and transport documents?

A: Yes, we can provide full documentation including MSDS, UN38.3 test report, cargo transport assessment report, and certification files.

Q: What’s your MOQ (Minimum Order Quantity)?

A: No strict MOQ requirement. Small samples are available for testing.

Q: Can you ship to our port/warehouse directly?

A: Yes, FOB/CIF/DAP/DDP are all available for most countries. DDP (door to door and duty paid) is preferred by a larger number of customers.

Q: Do you support OEM/ODM customization?

A: Yes, battery pack/OEM/ODM available.

More info, please contact us: Wechat/WhatsApp: +8613570852640   Email: support@nogipower.com